
| Domain Expertise | ||
| Serial # | Skills | |
| 1 | Enterprise Resource Planning (ERP) | |
| 2 | Customer Relationship Management (CRM) | |
| 3 | Workflow Management, and Content Management | |
| 4 | Scientific Computing and Statistical Simulations | |
| 5 | Large and complex web portals, and E-Commerce Implementations | |
| 6 | Server Administration, Data Warehouse, and Server Clustering | |
| 7 | Business Intelligence & Data Mining | |
| 8 | E-governance: Planning & Implementation | |
| 9 | Gaming Platforms and Online Gaming | |
| 10 | Embedded Systems and Consumer Electronics | |
| 11 | Computer Security & Network Performance | |
| 12 | Web Design & Development | |
| 13 | IT Planning & IT Project Management | |
| ^ TOP | ||
| Technology & Programming Skills | ||
| Serial # | Topic | Subtopics |
| 1 | Client Platform | Linux, Unix, Windows, Mac |
| 2 | Server Platform: Linux (Debian, RedHat) | Linux, Unix, Windows |
| 3 | Programming Languages | C, C++, Java, PHP5, Perl, Ruby, Python, Fortran 90 |
| 4 | Framework, Technologies & Protocols | .NET, J2EE, J2ME, LAMP, RoR, AJAX, Ontology, SOA, REST, Eclipse, Zend Platform |
| 5 | Specialised Systems & Products | APEX, MS Team Foundation Server, JBOSS, Web-CMS, Zope, Mambo, Drupal, Oracle Data Miner, MS Infopath, Microsoft Dynamics |
| 6 | Web Scripting | XML, HTML, XHTML, JavaScript, PHP5, Perl, Python, Ruby, ASP .NET |
| 7 | Database Systems | Oracle, MySQL, MS SQL Server, Sybase, Ingres |
| 8 | Web Design | Adobe Photoshop, Adobe Macromedia Flash, Dream weaver 8 |
| 9 | Technical Writing | DocBook, LateX, MS Visio, UML |
| 10 | Software Testing | phpunit |
| 11 | Server Administration | Apache/IIS Configurations, CPanel, Plesk, Webmin, Server Clustering |
| ^ TOP | ||
Feature Blog
Like any organic matter, human reconstructs too. Flesh and blood rebuild as per the biological terms. The organic development takes a queue from chaotic manipulations of cellular activities and their metamorphoses. As we look deeper into the whole process, it gets trickier with collective effects sneak in to create a new dimension to the already complex scenario....
More
Like any organic matter, human reconstructs too. Flesh and blood rebuild as per the biological terms. The organic development takes a queue from chaotic manipulations of cellular activities and their metamorphoses. As we look deeper into the whole process, it gets trickier with collective effects sneak in to create a new dimension to the already complex scenario....
More








