
| Ashwini Kumar Rath A programming consultant, writer and entrepreneur. A postgraduate in theoretical physics having more than eight years of software development and management experience. Currently working as the Director at ADII Research & Applications (P) Limited. Current interest lies in applications of artificial intelligence techniques and algorithms in the areas of computer security and mission-critical business solutions, and self-healing information architecture and semantic web. |
|
| Assignments and Responsibilities | ||
| 2005 - Till Date | Director - ADII Research & Applications (P) Limited Involved in the development of multi-function information systems. Established a specialized Web hosting service with Open technologies. Engaged in providing technical consultancy to clients towards developing enterprise level software applications. |
|
| 2003 - 2007 | Director at Bloochip Infoline Pvt. Ltd. | |
| 2000 - 2003 | Project Manager at AABSyS Information Technology Private Limited from October 2000 to March 2003. Responsible for developing and maintaining several medium to large Internet portals and Intranet systems for American organizations. Provided on-site consultancy in Switzerland for a legacy cartographic system for migration to a web based framework. Implemented an real-time data-collection system for AABSyS. Responsible for quality process regulation and resource planning for software development and data processing. |
|
| 1999 - 2000 | Producer and Director of PhYTooN.com, a content portal on contemporary science & technology in the year 1999 and during large part of the year 2000. | |
| 1998 - 1999 | Was Web-Editor of Plasma Science Society of India Newsletter | |
| 1996 - 1999 | Was a Research Scholar at Institute for Plasma Research (an autonomous Institute of Department of Atomic Energy, Government of India). Completed one year of course work on Plasma Physics successfully. Worked extensively on Molecular Dynamics simulation (wrote codes in Fortran90 and C++ using object-oriented technology), and theory of Strongly Coupled Dusty Plasmas. Worked extensively on Sun Solaris, Dec Alpha, and HP machines. | |
| A visiting student to different Research Institutes such as TIFR (Mumbai), IUCAA (Pune), and IOP (Bhubaneswar) between 2004 and 2006. | ||
| ^ TOP | ||
| Academic Qualifications | ||
| Year | Examination | Board/University |
| 1988 | High School | Balikuda High School (BSE, Orissa) |
| 1990 | Higher Secondary (Phys, Chem, Maths, Biol.) | Ravenshaw College (CHSE, Orissa) |
| 1993 | BSc (Hons.) in Physics with Distinction | Ravenshaw College (Utkal University) |
| 1996 | MSc (Physics) with specialisation in Particle Physics and Gravitation | University of Hyderabad |
| 2000 | Advanced Diploma in Software Management | TechnoCampus, Globsyn Technology, Calcutta |
| ^ TOP | ||
| Professional Memberships | ||
|
||
| Personal Information | ||
|
||
| Special Interests & Language Skills | ||
|
||
| Further Information and References | ||
| Further information about academic and professional achievements including references can be obtained on request. | ||
| ^ TOP | ||
Feature Blog
An entreprise is built upon dynamic process of communications and collaborations - it is not about just people. It functions in a collaborative environment, and significant amount of effort goes towards sharing of information and action performed based on it. This process requires creation, review and tracking of reports and significant data. With a host of ou...
More
An entreprise is built upon dynamic process of communications and collaborations - it is not about just people. It functions in a collaborative environment, and significant amount of effort goes towards sharing of information and action performed based on it. This process requires creation, review and tracking of reports and significant data. With a host of ou...
More








